Below you can see hub allocations across all programmes during the 2025-26 academic year.
Please note that you can view this within the Google Calendar or downloadable spreadsheet by filtering by hub code.
MHN25-01 Forum: Maths Hub Leads Regional Allocations 2025/26
Regional London | LO1, LO2, LO3, LO4, LO5, LO6, SE1, SE2, SE3, SE4, SE5 |
Regional Peterborough | EE1, EE2, EE3, EE4, EE5, NE1, NE2, EM1, EM2, EM3 |
Regional Bristol | SW1, SW2, SW3, SW4, SW5, WM1, WM2, WM3, WM4 |
Regional Manchester | NW1, NW2, NW3, NW4, NW5, NW6, YH1, YH2, YH3, YH4 |
MHN25-14 Forum: Maths Hub LLME Community Leads Regional Allocations 2025/26
Region A London | EE1, EE2, EE3, EE4, EE5, LO1, LO2, LO3, LO4, LO5, LO6, SE1, SE2, SE3, SE4, SE5, SW1, SW2, SW3, SW5 |
Region B Birmingham | EM1, EM2, EM3, NW4, NW6, SW4, WM1, WM2, WM3, WM4 |
Region B2 Leeds | NE1, NE2, NW1, NW2, NW3, NW5, YH1, YH2, YH3, YH4 |
NCP25-01 Primary Mastery Specialist Programme (Cohort 11) Regional Allocations 2025/26
Region A – Leeds | NE1, NE2, YH1, YH2, YH3, YH4 |
Region B – Manchester | NW1, NW2,NW3,NW4,NW5,NW6, EM1 |
Region C - Birmingham | WM1, WM2, WM3, WM4, , EM2, EM3, EE1 |
Region D – Bristol | SW1,SW2, SW3, SW4, SW5 |
Region E – London A | EE2, EE3, EE4, EE5, LO1, LO2, LO3 |
Region F – London B | LO4, LO5, LO6, SE1, SE2, SE3, SE4, SE5 |
NCP25-02 Secondary Mastery Specialist Programme (Cohort 9) Regional Allocations 2025/26
Region A - Manchester | NE1, NE2, YH1, YH2, YH3, YH4, NW1, NW2, NW3, NW4, NW5, NW6 |
Region B - Reading | SE1, SE2, SE3, SE4, SE4, SE5, SW1, SW2, SW3, SW4, SW5 |
Region C – London | EE1, EE2, EE3, EE4, EE5, LO1, LO2, LO3, LO4, LO5, LO6 |
Region D - Birmingham | EM1, EM2, EM3, WM1, WM2, WM3, WM4 |
NCP25-03 Secondary Mastery Specialist Programme (Cohort 10) Regional Allocations 2025/26
Residential
Region A - Manchester | NE1, NE2, YH1, YH2, YH3, YH4, NW1, NW2, NW3, NW4, NW5, NW6 |
Region B - Reading | SE1, SE2, SE3, SE4, SE4, SE5, SW1, SW2, SW3, SW4, SW5 |
Region C – London | EE1, EE2, EE3, EE4, EE5, LO1, LO2, LO3, LO4, LO5, LO6 |
Region D - Birmingham | EM1, EM2, EM3, WM1, WM2, WM3, WM4 |
Regional Days
Region A1 - Leeds | NE1, NE2, YH1, YH2, YH3, YH4 |
Region A2 – Manchester | NW1, NW2, NW3, NW4, NW5, NW6 |
Region B3 - Reading | SE1, SE2, SE3, SE4, SE4, SE5 |
Region B4 - Exeter | SW1, SW2, SW3, SW4, SW5 |
Region C5 – Cambridge | EE1, EE2, EE3, EE4, EE5, |
Region C6– London | LO1, LO2, LO3, LO4, LO5, LO6 |
Region D7 - Derby | EM1, EM2, EM3 |
Region D8 - Birmingham | WM1, WM2, WM3, WM4 |
NCP24-04 PD Lead Maths Hub Regional Allocations 2025/26
PRI- 59 Exeter | SW1,SW2 |
PRI-60 Bristol | SW3, SW4, SW5 |
PRI-61 Reading | SE1,SE3 |
PRI-62 South London | SE2, SE4, SE5 |
PRI-63 Central London | LO2, LO3, LO1 |
PRI-64 East London | LO4, LO5, LO6 |
PRI-65 Ipswich | EE4, EE5 |
PRI-66 Cambridge | EE1, EE2, EE3 |
PRI-67 Liverpool | NW1, NW2, NW6 |
PRI-68 Lancaster | NW3, NW4, NW5 |
PRI-69 Doncaster | YH3, YH4 |
PRI-70 York | YH1, YH2 |
PRI-71 Newcastle | NE1, NE2 |
PRI-72 Nottingham | EM1, EM2 |
PRI-73 Birmingham | WM1, WM2, WM3 |
PRI-74 Leicester | WM4, EM3 |
EY-13 – Online | All Hubs |
SC-62 Darlington | NE1, NE2, YH1 |
SC-63 Leeds | YH2, YH3, YH4 |
SC-64 Manchester | NW1, NW2. NW3, NW4, NW5, NW6 |
SC-65 Exeter | SW1, SW2 |
SC-66 Bristol | SW3, SW4, SW5 |
SC-67 South London | SE1, SE2, SE3, SE4, SE5 |
SC-68 Cambridge | EE1, EE2, EE3, EE4, EE5 |
SC-69 Central London | LO1, LO2, LO3, LO4, LO5, LO6 |
SC-70 Nottingham | EM1, EM2, EM3 |
SC-71 Birmingham | WM1,WM2, WM3, WM4 |
FE4 | Bespoke List |
FE5 | Bespoke List |
FE6 | Bespoke List |
NCP24-05 School Development Lead Regional Allocations 2025/26
Region A – London East | LO1,L05,LO6,EE5,SE5 |
Region B – Manchester | NW1,NW2,NW3,NW4,NW5,NW6 |
Region C - Birmingham | WM1,WM2,WM3,WM4 |
Region D – Taunton | SW1,SW2,SW3,SW4 |
Region E – York | NE1,NE2,YH1,YH2 |
Region F – Sheffield | YH3,YH4,EM1,EM2,EM3 |
Region G - London West (Catch-up) | SE4,LO2,LO3,LO4 |
Region H - Cambridge | EE1,EE2,EE3,EE4 |
Region I - Woking | SE1,SE2,SE3,SW5 |
NCP25-06 Mastering Number at KS2 Work Groups Regional Allocations 2025/26
National live sessions
Group A | YH1, YH2, YH3, YH4, |
Group B | SW2, SW3, SW4, SW5 |
Group C | SE1, SE2, NW1, NW2 |
Group D | NE1, NE2, LO1, LO2 |
Group E | EM1, EM2, EM3, EE5 |
Group F | WM1, WM2, WM3, WM4 |
Group G | SW1, SE3, SE4, SE5 |
Group H | NW3, NW4, NW5, NW6 |
Group I | LO3, LO4, LO5, LO6 |
Group J | EE1, EE2, EE3, EE4 |
Headteacher sessions
A, B, C | YH1, YH2, YH3, YH4, SW2, SW3, SW4, SW5, SE1, SE2, NW1, NW2 |
D, E, F, G | NE1, NE2, LO1, LO2, WM1, WM2, WM3, WM4, EM1, EM2, EM3, EE5, SW1, SE3, SE4, SE5 |
H, I, J | LO3, LO4, LO5, LO6, NW3, NW4, NW5, NW6, EE1, EE2, EE3, EE4 |
NCP25-07a&t Mastering Number at Reception & KS1 Work Groups Regional Allocations 2025/26
National live sessions NCP25-07a
Group A | EE4, EM2, LO6, SW4, WM4 (+ SEND schools from EM3, EE3 and LO1) |
Group B | EE1, EE2, EE5, EM1, LO2 (+ any SEND schools from LO3, NE1, NE2) |
Group C | SE1, LO4, LO5, NW1, NW3 (+ any SEND from NW2, NW4 and NW5) |
Group D | SE3, SE5, SW2, SW3, SW5 (+ any SEND from NW6, SE2, SE4) |
Group E | WM2, WM3, YH1, YH2, YH3 (+ SEND schools SW1, WM1 and YH4) |
National live sessions NCP25-07t
Group A | EE3, EM3, LO1, LO3, NE1, NE2, NW2, NW4 |
Group B | NW5, NW6, SE2, SE4, SW1, WM1, YH4 |
National live sessions NCP25-07a&t
Group A | EE1, EE2, EE3, EE4, EE5, NE1, NE2 |
Group B | EM1, EM2, EM3, WM1, WM2, WM3, WM4 |
Group C | NW1, NW2, NW3, NW4, NW4, NW5, NW6 |
Group D | SW1, SW2, SW3, SW4, SW5, SE1, SE2 |
Group E | SE3, SE4, SE5, YH1, YH2, YH3, YH4 |
Group F | LO1, LO2, LO3, LO4, LO5, LO6 |
Headteacher sessions NCP25-07a
Group A | EM1, EM2, EE1, EE2, EE4, EE5, LO2 (+ SEND schools from EE3, EM3, LO1 and LO3) |
Group B | LO4, LO5, LO6, NW1, NW3, SE1 (+ SEND schools from NE1, NE2, NW2, NW4) |
Group C | SE3, SE5, SW2, SW3, SW4, SW5 (+ SEND schools from NW5, NW6, SE2 and SE4) |
Group D | WM2, WM3, WM4, YH1, YH2 and YH3 (+ SEND schools from SW1, WM1 and YH4) |
Headteacher sessions NCP25-07t
Group A | EE3, EM3, LO1, LO3, NE1, NE2, NW2, NW4 |
Group B | NW5, NW6, SE2, SE4, SW1, WM1, YH4 |
Headteacher sessions NCP25-07a&t
Group A | EE1, EE2, EE3, EE4, EE5, EM1, EM2, EM3 |
Group B | NE1, NE2, NW1, NW2, NW3, NW4, NW5, NW6 |
Group C | SE1, SE2, SE3, SE4, SE5, SW1, SW2, SW3 |
Group D | SW4, SW5, LO1, LO2, LO3, LO4, LO5, LO6 |
Group E | YH1, YH2, YH3, YH4, WM1, WM2, WM3, WM4 |
NCP25-07b Mastering Number (Embedding the Impact) Community Regional Allocations 2025/26
Group A | EE5, SE1, SE2, SE3, SE4, SE5, WM4 |
Group B | LO4, LO5, LO6, EE1, EE2, EE3, EE4 |
Group C | NW1,NW2,NW3,NW4,NW5,NW6,WM2 |
Group D | WM3, EM3, NE1, NE2, LO1, LO2, LO3 |
Group E | YH1, YH2, YH3, YH4, EM1, EM2 |
Group F | SW1, SW2, SW3, SW4, SW5, WM1 |
NCP25-09/11 Teaching for Mastery Work Group Leads Regional Allocations 2025/26
Group A | LO1, LO2, LO3, LO4, LO5, LO6 |
Group B | EE1, EE2, EE3, EE4, EE5, SE3 |
Group C | SW1, SW2, SW3, SW4, SW5 |
Group D | EM1, EM2, EM3, NE1, NE2 |
Group E | NW1, NW2, NW3, NW4, NW5, NW6 |
Group F | WM1, WM2, WM3, WM4, SE4, SE5 |
Group G | YH1, YH2, YH3, YH4, SE1, SE2 |
NCP25-12/13/14 Secondary Active Specialist Regional Allocations 2025/26
Region A - Manchester | NE1, NE2, YH1, YH2, YH3, YH4 |
NW1, NW2, NW3, NW4, NW5, NW6 | |
Region B - Reading | SE1, SE2, SE3, SE4, SE4, SE5 |
SW1, SW2, SW3, SW4, SW5 | |
Region C - London | EE1, EE2, EE3, EE4, EE5, |
LO1, LO2, LO3, LO4, LO5, LO6 | |
Region D - Birmingham | EM1, EM2, EM3 |
WM1, WM2, WM3, WM4 |
NCP25-25/26/27/28/29/32 Regional Allocations 2025/26
Region A (Online) | EE1, EE2, EE3, EE4, EE5, LO1, LO2, LO3, LO4, LO5, LO6, SE1, SE2, SE3, SE4, SW1, SW2, SW3, SW4, SW5 |
Region B (Online) | EM1, EM2, EM3, NE1, NE2, NW1, NW2, NW3, NW4, NW5, NW6, WM1, WM2, WM3, WM4, YH1, YH2, YH3, YH4 |
NCP25-25/26/ 27 Regional Allocations 2025/26
Region A London | EE1, EE2, EE3, EE4, EE5, LO1, LO2, LO3, LO4, LO5, LO6, SE1, SE2, SE3, SE4, SE5, SW1, SW2, SW3, SW4, SW5 |
Region B Manchester | EM1, EM2, EM3, NE1, NE2, NW1, NW2, NW3, NW4, NW5, NW6, WM1, WM2, WM3, WM4, YH1, YH2, YH3, YH4 |
NCP25-33 Targeted Support in Mathematics (Intensive) Regional Allocations 2025/26
Region A Peterborough | EE1, EE2, EE3, EE4, EE5, EM1, EM2, EM3 |
Region B London | LO1, LO2,LO3,LO4,LO5,LO6, SE1, SE2, SE3, SE4, SE5 |
Region C Bristol | WM1, WM2, WM3, WM4, SW1, SW2, SW3, SW4, SW5 |
Region D Leeds | YH1, YH2, YH3, YH4, NE1, NE2 |
Region E Manchester | NW1, NW2, NW3, NW4, NW5, NW6 |
Changelog: Upload 10/06/2025